Partition Name | Partition Description | by_name | Size in Blocks | Size in MB |
---|---|---|---|---|
mmcblk0p1 | recovery | SOS | 12288 | 12 |
mmcblk0p2 | boot | LNX | 8192 | 8 |
mmcblk0p3 | system | APP | 665600 | 650 |
mmcblk0p4 | cache | CAC | 453632 | 443 |
mmcblk0p5 | misc | MSC | 512 | 0.5 |
mmcblk0p6 | staging | USP | 10240 | 10 |
mmcblk0p7 | provisioned | PER | 5120 | 5 |
mmcblk0p8 | unknown | MDA | 512 | 0.5 |
mmcblk0p9 | userdata | UDA | 14103552 | 13773 |
mmcblk0boot0 | 2048 | 2 | ||
mmcblk0boot1 | 2048 | 2 |
Keine Kommentare:
Kommentar veröffentlichen